S.No. | NAME OF THE EQUIPMENT | MAKE |
---|---|---|
1. | DOUBLE BEAM SPECTROPHOTOMETER | SHIMADZU |
2. | DISSOLUTION RATE TEST APPARATUS | INDIAN EQUIPMENT CORP. |
3. | PHOTOFLUROMETER | SYSTRONICS |
4. | DRY HEAT BATH FOR BET 00C TO 1000C | NEOLAB |
5. | CYCLO MIXER | REMI EQUIPMENTS |
6. | AUTOCLAVE VERTICAL TYPE | INDUSTRIAL EQUIPMENTS |
7. | LAMINAR AIRFLOW BENCH 3’X2’(STERILITY ROOM) | KLENZAIDS |
8. | STABILITY CHAMBER I (300C Temp. & 65% RH) | THERMOLAB |
9. | STABILITY CHAMBER II (400C Temp. & 75% RH) | THERMOLAB |
10. | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY | AGILENT TE TECHNOLOGIES |
11. | AHU-10 micron filter with exhaust fan | |
12. | DRY HEAT STERILIZER Having Internal Chamber Size:1350 (w) x 1600 (D) x 900 (H)in mm | METAL CHEM IND. |
13. | HORIZANTAL STEAM STERILIZER (HPHV Cycle) Having Internal Chamber Size: 900 (w) x 900 (D) x 1500 (H)mm Deep | METAL CHEM IND. |
14. | WATER FOR INJ. STORAGE TANK WITH HEATING ELEMENTS 500 Lts. SS 316 | PHARMA LAB ENG. PVT. LTD. |
15. | VIALS WASHING MACHINE with SS tank and SS stand | BRIGHT PHARMA MAC |
16. | LAMINAR FLOW BENCH CEILING LAMINAR FLOW BENCH CEILING SUSPENDED 4’ x 2 ½’ FOR RUBBER STOPPERS WASHING | CRP |
17. | LAMINAR FLOW BENCH CEILING SUSPENDED 4’ x 3’ FOR AMPOULES AND VIALS WASHING | CRP |
18. | MULTI JET AMPOULE / VIAL WASHING M/C, XLW - 432 | EXCEL TEC.ENG.P Ltd |
19. | SEMIAUTO MATIC RUBBER STOPPERS WASHING MACHINE | EXCEL TEC.ENG.P Ltd |
20. | 142 mm MEMBRANE FILTER HOLDER with BTA | PHARMA LAB Mkt. Ag. |
21. | Adequate number of pressure vessels | |
22. | 20 X 20 Cms. PLATE AND FRAME FILTER PRESS | PHARMA LAB Mkt. Ag. |
23. | 293 mm MEMBRANE FILTER HOLDER with BTA | PHARMA LAB Mkt. Ag. |
24. | 142 mm MEMBRANE FILTER HOLDER with BTA | PHARMA LAB Mkt. Ag. |
25. | SLOW SPEED AUTO VIAL FILLING, glass syringes diving nozzle, pre and post gassing, auto sealing | PHARMA LAB Mkt. Ag. |
26. | LAMINAR FLOW BENCH 8’ x 2’ FOR VIAL FILLING (Horizontal) | CRP |
27. | STERILEMIX BLENDER Model SM-VSVR –5K | AUTOFIL ENG. |
28. | AMBA-SEMI AUTO , AUGUR TYPE VOLUMETRIC STERILE POWDER FILLING MACHINE , APF – 60 FOR 250 mg. | EXCEL TEC.ENG.P Ltd |
29. | VIAL SEALING MACHINE FOR 2 ml TO 100 ml vials | PRECI TECH. ENTER. |
30. | LAMINAR FLOW BENCH 6’ x 3’ FOR STERILE POWDER FILLING (Horizontal) | CRP |
31. | DOUBLE STROKE AMPOULES FILLING & SEALING MACHINE WITH SS BODY & SS COVER | BHUVANESWARI & Co |
32. | LAMINAR FLOW BENCH CEILING SUSPENDED 4’ x 3’ FOR AMPOULE FILLING | CRP |
33. | 47 mm INLINE FILTER HOLDDER CUM FILTERS | PHARMA LAB Mkt. Ag. |
34. | PACKING CONVEYOUR 16” LONG | MEDIPHARMA |
35. | AUTOMATIC AMPOULE AND VIAL LABELLING MACHINE WITH BATCH PRINTING DEVICE. (100 AMPS./VIALS PER MINUTE) | AMBICA |
36. | RO PLANT | Anil enterprises |
37. | sampling/ dispensing booth | Allied concepts |
38. | Number of AHUs and classification | |
39. | MASS MIXER | 100Kgs |
40. | MULTIMILL | 100 Kgs / Hr |
41. | ELECTRICAL HEATING TRAY DRYER I | 48 TRAYS |
42. | ELECTRICAL HEATING TRAY DRYER II | 48 TRAYS |
43. | FLUID BED DRIER | 65.00KGS |
44. | OCTAGONAL BLENDER | 300.00KGS |
45. | SINGLE STATION COMPRESSION MACHINE | |
46. | 16 STATIONS SINGLE ROTARY PUNCHING M/C | 480 Tabs / min |
47. | 12 STATION COMPRESSION MACHINE | 200 Tabs / min |
48. | 36” COATING PAN BAFFLES, EXHAUST- HOT AIR BLOWER ARRANMGEMENT | 40 Kgs |
49. | SPRAY GUN ASSEMBLE WITH AIR COMPRESSOR AND AIR FILTER | 750 ml |
50. | CAPSULE FILLING MACHINE - I | 300 HOLES |
51. | CAPSULE FILLING MACHINE - II | 300 HOLES |
52. | CAPSULE LOADER | 27000 / Hr |
53. | CONE BLENDER - I | 50 Kg |
54. | CONE BLENDER - II | 100 Kg |
55. | MIXING TANK WITH STIRRER | 500 Lts. |
56. | S.S. STORAGE VESSELS | 500Lts |
57. | S.S. STORAGE VESSELS | 200Lts |
58. | HOMOGINIZER | 1 HP |
59. | 8” X 8 PLATES FRAME FILTER PRESS | 10 Lts |
60. | COLLOID MILL | 15 Lts |
61. | BOTTLE WASHING & BRUSHING M/C | 4 HEAD |
62. | LIQUID FILLING MACHINE | 2 HEAD |
63. | CAP SEALING MACHINE | SEMI AUTO |
64. | BLISTER PACKING MACHINE | 150 BLISTERS/MIN |
65. | PLANETARY MIXER(HEAVY DUTY) WITH STEAM JOCKETED KETTLE | 100 Kgs |
66. | TUBE FILLING MACHINE | HAND OPERATED |
67. | CRIMPING MACHINE | HAND OPERATED |
68. | Number of AHUs with classification |
© Copyright 2019. All Rights Reserved.